| | | | Attributable to the equity holders of the Company |
| | | | Other reserves |
| Share capital £m | Share premium account £m | Investment in own shares £m | Capital redemption reserve £m | Hedging reserve £m | Retained Earnings* £m | Total equity £m |
Closing balance at 29 March 2019 | 2.0 | 151.0 | (10.0) | 0.3 | 1.6 | 264.4 | 409.3 |
Impact of adoption of IFRS 16* | – | – | – | – | – | (27.0) | (27.0) |
Opening balance at 30 March 2019 | 2.0 | 151.0 | (10.0) | 0.3 | 1.6 | 239.3 | 384.2 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | – | – | – | – | – | 17.5 | 17.5 |
Other comprehensive income | | | | | | | |
Cash flow hedges: fair value changes in the period | – | – | – | – | 7.9 | (2.3) | 5.6 |
Income tax on other comprehensive income | – | – | – | – | (0.7) | (0.8) | (1.5) |
Total other comprehensive income for the period net of tax | – | – | – | – | 7.2 | (3.1) | 4.1 |
Total comprehensive income for the period | – | – | – | – | 7.2 | 14.4 | 21.6 |
Hedging gains and losses transferred to the cost of inventory | – | – | – | – | (4.2) | – | (4.2) |
Transactions with owners | | | | | | | |
Share-based payment transactions | – | – | – | – | – | 1.0 | 1.0 |
Income tax on share-based payment transactions | – | – | – | – | – | (0.2) | (0.2) |
Dividends to equity holders | – | – | – | – | – | (36.6) | (36.6) |
Total transactions with owners | – | – | – | – | – | (35.8) | (35.8) |
Closing balance at 3 April 2020 | 2.0 | 151.0 | (10.0) | 0.3 | 4.6 | 217.9 | 365.8 |
Total comprehensive income for the period | | | | | | | |
Profit for the period | – | – | – | – | – | 53.2 | 53.2 |
Other comprehensive income | | | | | | | |
Cash flow hedges: fair value changes in the period | – | – | – | – | (9.6) | – | (9.6) |
Income tax on other comprehensive income | – | – | – | – | 1.6 | – | 1.6 |
Total other comprehensive income for the period net of tax | – | – | – | – | (8.0) | – | (8.0) |
Total comprehensive income for the period | – | – | – | – | (8.0) | 53.2 | 45.2 |
Other | – | – | – | – | – | (1.3) | (1.3) |
Hedging gains and losses transferred to the cost of inventory | – | – | – | – | 1.3 | – | 1.3 |
Transactions with owners | | | | | | | |
Share options exercised | – | – | – | – | – | – | – |
Share-based payment transactions | – | – | – | – | – | 6.4 | 6.4 |
Income tax on share-based payment transactions | – | – | – | – | – | 0.4 | 0.4 |
Dividends to equity holders | – | – | – | – | – | – | – |
Total transactions with owners | – | – | – | – | – | 6.8 | 6.8 |
Balance at 2 April 2021 | 2.0 | 151.0 | (10.0) | 0.3 | (2.1) | 276.6 | 417.8 |
*The Group initially applied IFRS 16 at 30 March 2019, using the modified retrospective approach. Under this approach, comparative information is not restated and the cumulative effect of applying IFRS 16 is recognised in Retained earnings at the date of initial application.
The Notes to the Financial Statements are an integral part of these consolidated financial statements.