| Notes | 52 weeks to 2 April 2021 £m | 53 weeks to 3 April 2020 £m |
Profit for the period | | 53.2 | 17.5 |
Other comprehensive income | | | |
Cash flow hedges: | | | |
Fair value changes in the period | | (9.6) | 7.9 |
Income tax on other comprehensive income | 7 | 1.6 | (0.7) |
Other comprehensive income for the period, net of income tax | | (8.0) | 7.2 |
Total comprehensive income for the period attributable to equity shareholders | | 45.2 | 24.7 |
All items within the Consolidated Statement of Comprehensive Income are classified as items that are or may be recycled to the consolidated income statement.
The Notes to the Financial Statements are an integral part of these consolidated financial statements.