| | 52 weeks to 2 April 2021 | 53 weeks to 3 April 2020 |
| For the period | Notes | Before non- underlying items £m | Non- underlying items (Note 5) £m | Total £m | Before non- underlying items £m | Non- underlying items (Note 5) £m | Total £m |
| Revenue | 1 | 1,292.3 | – | 1,292.3 | 1,155.1 | – | 1,155.1 |
| Cost of sales | | (636.0) | – | (636.0) | (565.4) | – | (565.4) |
| Gross profit | | 656.3 | – | 656.3 | 589.7 | – | 589.7 |
| Operating expenses | 2 | (541.8) | (35.0) | (576.8) | (522.5) | (34.2) | (556.7) |
| Results from operating activities | 3 | 114.5 | (35.0) | 79.5 | 67.2 | (34.2) | 33.0 |
| Finance costs | 6 | (15.0) | – | (15.0) | (13.9) | – | (13.9) |
| Finance income | 6 | – | – | – | 0.3 | – | 0.3 |
| Net finance expense | | (15.0) | – | (15.0) | (13.6) | – | (13.6) |
| Profit before income tax | | 99.5 | (35.0) | 64.5 | 53.6 | (34.2) | 19.4 |
| Income tax expense | 7 | (17.4) | 6.1 | (11.3) | (6.9) | 5.0 | (1.9) |
| Profit for the financial period attributable to equity shareholders | | 82.1 | (28.9) | 53.2 | 46.7 | (29.2) | 17.5 |
| Earnings per share | | | | | | | |
| Basic | 9 | 41.7p | | 27.1p | 23.7p | | 8.9p |
| Diluted | 9 | 40.7p | | 26.4p | 23.3p | | 8.7p |
All results relate to continuing operations of the Group.
The Notes to the Financial Statements are an integral part of these consolidated financial statements.