| 52 weeks to 31 March 2017 (audited) £m | 52 weeks to 30 March 2018 (audited) £m | 52 weeks to 29 March 2019 (audited) £m | 52 weeks to 27 March 2020* £m | 52 weeks to 2 April 2021 (audited) £m |
Revenue | 1,095.0 | 1,135.1 | 1,138.6 | 1,142.4 | 1,292.3 |
Cost of sales | (536.4) | (564.9) | (559.6) | (558.4) | (636.0) |
Gross profit | 558.6 | 570.2 | 579.0 | 584.0 | 656.3 |
Operating expenses | (481.5) | (495.6) | (516.8) | (525.3) | (554.5) |
Operating profit before non-underlying items | 77.1 | 74.6 | 62.2 | 58.7 | 101.8 |
Non-underlying operating expenses | (3.4) | (4.8) | (7.8) | (32.1) | (37.3) |
Operating profit | 73.7 | 69.8 | 54.4 | 26.6 | 64.5 |
Net finance costs | (2.3) | (2.7) | (3.4) | (2.8) | (5.5) |
Underlying Profit Before Tax** | 75.4 | 71.6 | 58.8 | 55.9 | 96.3 |
Non-underlying operating expenses | (3.4) | (4.8) | (7.8) | (32.1) | (37.3) |
Non-underlying finance costs | (0.6) | 0.3 | – | – | – |
Profit before tax | 71.4 | 67.1 | 51.0 | 23.8 | 59.0 |
Taxation | (15.9) | (13.2) | (10.5) | (8.0) | (16.1) |
Taxation on non-underlying items | 0.9 | 0.8 | 1.4 | 4.7 | 5.8 |
Profit attributable to equity shareholders | 56.4 | 54.7 | 41.9 | 20.5 | 48.7 |
Basic earnings per share before IFRS 16 | 28.7p | 27.8p | 21.2p | 10.3p | 24.7p |
Basic underlying earnings per share before IFRS 16** | 30.3p | 29.6p | 24.5p | 24.3p | 40.7p |
Weighted average number of shares | 196.6m | 197.0m | 197.1m | 197.0m | 197.1m |
* The statutory 53-week period to 3 April 2020 comprises results that are non-comparable to the 52 week periods reported in other years. To provide a more meaningful comparison, the above tables include the unaudited pro forma 52 weeks to 27 March 2020.
** These alternative performance measures are defined on Glossary of Alternative Performance Measures.
*** The numbers above are all stated pre-IFRS 16 to enable meaningful comparison to other periods.