| Notes | 2 April 2021 £m | 3 April 2020 £m |
Assets | | | |
Non-current assets | | | |
Intangible assets | 11 | 398.3 | 395.7 |
Property, plant and equipment | 12 | 81.3 | 83.1 |
Right-of-use assets | 14 | 282.8 | 349.9 |
Derivative financial instruments | 22 | 0.1 | – |
Deferred tax asset | 21 | 12.3 | 7.3 |
Total non-current assets | | 774.8 | 836.0 |
Current assets | | | |
Inventories | 15 | 143.9 | 173.0 |
Trade and other receivables | 16 | 86.1 | 53.5 |
Assets held for sale | 13 | 6.0 | – |
Derivative financial instruments | 22 | 0.5 | 8.7 |
Current tax assets | 7 | 3.1 | 8.2 |
Cash and cash equivalents | 17 | 67.2 | 115.5 |
Total current assets | | 306.8 | 358.9 |
Total assets | | 1,081.6 | 1,194.9 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 18 | (0.2) | (0.2) |
Lease liabilities | 18 | (63.4) | (83.2) |
Derivative financial instruments | 22 | (5.9) | (1.1) |
Trade and other payables | 19 | (270.2) | (217.0) |
Provisions | 20 | (24.5) | (9.7) |
Total current liabilities | | (364.2) | (311.2) |
Net current (liabilities)/assets | | (57.4) | 47.7 |
Non-current liabilities | | | |
Borrowings | 18 | – | (179.1) |
Lease liabilities | 18 | (280.9) | (332.8) |
Derivative financial instruments | 22 | (0.4) | – |
Trade and other payables | 19 | (3.3) | (1.9) |
Provisions | 20 | (15.0) | (4.1) |
Total non-current liabilities | | (299.6) | (517.9) |
Total liabilities | | (663.8) | (829.1) |
Net assets | | 417.8 | 365.8 |
Shareholders' equity | | | |
Share capital | 23 | 2.0 | 2.0 |
Share premium | 23 | 151.0 | 151.0 |
Investment in own shares | 23 | (10.0) | (10.0) |
Other reserves | 23 | (1.8) | 4.9 |
Retained earnings | | 276.6 | 217.9 |
Total equity attributable to equity holders of the Company | | 417.8 | 365.8 |
The Notes to the Financial Statements are an integral part of these consolidated financial statements.
The financial statements were approved by the Board of Directors on 16 June 2021 and were signed on its behalf by:
Loraine Woodhouse
Chief Financial Officer
Company Number: 04457314