| 2021 £m | 2020 £m |
| Current liabilities | | |
| Trade payables | 131.7 | 106.7 |
| Other taxation and social security payable | 34.5 | 33.2 |
| Other payables | 21.6 | 12.3 |
| Accruals and other deferred income | 82.4 | 64.8 |
| 270.2 | 217.0 |
| Non-current liabilities | | |
| Accruals and other deferred income | 3.3 | 1.9 |
| 3.3 | 1.9 |
Trade and other payables at 2 April 2021 includes £7.9m (2020: £3.4m) of deferred income in relation to product warranties and service and repair plans; of which £4.6m (2020: £1.5m) is in current liabilities and £3.3m (2020: £1.9m) is in non-current liabilities.