For the period | 52 weeks to 2 April 2021 £m | 53 weeks to 3 April 2020 £m |
Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
Expenses relating to leases of low-value assets, excluding short-term leases of low-value assets | 0.7 | 0.6 |
Expenses relating to short term leases | 5.6 | 2.5 |
Rentals receivable under operating leases | (2.7) | (3.0) |
Landlord surrender premiums | 0.1 | (0.6) |
Loss on disposal of property, plant and equipment and intangibles | 1.7 | 2.8 |
Amortisation of intangible assets | 12.9 | 11.4 |
Amortisation of right-of-use assets | 69.6 | 73.6 |
Depreciation of: | | |
– owned property, plant and equipment | 21.0 | 24.3 |
Impairment of: | | |
– owned property, plant and equipment | 2.8 | 5.4 |
– impairment of right-of-use assets | 12.2 | 9.4 |
Trade receivables impairment | 0.1 | 0.2 |
Staff costs (see Note 4) | 299.6 | 256.2 |
Cost of inventories consumed in cost of sales | 629.1 | 563.8 |
The total fees payable by the Group to BDO LLP and their associates during the period was £0.6m (2020: £0.6m), in respect of the services detailed below:
For the period | 52 weeks to 2 April 2021 £000 | 53 weeks to 3 April 2020 £000 |
Fees payable for the audit of the Company's accounts | 43.0 | 43.0 |
Fees payable to BDO LLP and their associates in respect of: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 447.0 | 487.0 |
Audit-related assurance services | 78.0 | 55.0 |
Other | 11.0 | – |
| 579.0 | 585.0 |