For the period | 52 weeks to 2 April 2021 £m | 53 weeks to 3 April 2020 £m |
The aggregated remuneration of all employees, including Directors, comprised: | | |
Wages and salaries | 262.3 | 232.1 |
Redundancies included in non-underlying items | 5.9 | 0.6 |
Social security costs | 19.2 | 17.0 |
Equity settled share-based payment transactions (Note 24) | 6.4 | 1.1 |
Contributions to defined contribution plans (Note 26) | 5.8 | 5.4 |
| 299.6 | 256.2 |
For the period | Number | Number |
Average number of persons employed by the Group, including Directors, during the period: | | |
Stores/Autocentres | 9,635 | 9,437 |
Central warehousing | 642 | 595 |
Support Centre | 1,009 | 975 |
| 11,286 | 11,007 |
Furlough payments of £10.5m were received during the period, these were subsequently repaid on the basis of improved trading results.
Key Management Compensation
For the period | 52 weeks to 2 April 2021 £m | 53 weeks to 3 April 2020 £m |
Salaries and short-term benefits | 6.4 | 3.1 |
Compensation for loss of office | 0.3 | – |
Social security costs | 0.6 | 0.5 |
Pensions | 0.3 | 0.3 |
Share-based payment charge | 3.5 | – |
| 11.1 | 3.9 |
Key management compensation includes the emoluments of the Board of Directors (including Non-Executive Directors) and the emoluments of the Halfords Limited and Halfords Autocentres management boards.
Full details of the Directors' remuneration and interests are set out in the audited tables in the Directors' Remuneration Report which form part of these financial statements.