| 2021 £m | 2020 £m |
Falling due within one year: | | |
Bank borrowings (Note 8) | 16.5 | – |
Amounts owed to Group undertakings | 589.9 | 217.3 |
Accruals and deferred income | 0.3 | 1.2 |
| 606.7 | 218.5 |
Falling due after more than one year: | | |
Bank borrowings (Note 8) | – | 179.1 |
| – | 179.1 |
Amounts owed to Group undertakings were increased in the current year as part of the Group reorganisation (see Note 4). Amounts owed to Group undertakings are repayable on demand and have therefore been classified as due within one year, although it is expected that not all of this amount will be repaid within 12 months of the balance sheet.