| Land and buildings £m | Fixtures, fittings and equipment £m | Total £m | 
| Cost |  |  |  | 
| At 29 March 2019 | 80.4 | 240.3 | 320.7 | 
| Reclassification to right-of-use assets | (13.7) | (3.5) | (17.2) | 
| Additions | 3.3 | 20.7 | 24.0 | 
| Disposals | (0.4) | (2.2) | (2.6) | 
| At 3 April 2020 | 69.6 | 255.3 | 324.9 | 
| Additions | 3.2 | 17.7 | 20.9 | 
| Additions from acquisitions | 6.7 | 1.1 | 7.8 | 
| Transfer to assets held for sale | (6.0) | – | (6.0) | 
| Disposals | (0.9) | (2.5) | (3.4) | 
| At 2 April 2021 | 72.6 | 271.6 | 344.2 | 
| Depreciation and impairment |  |  |  | 
| At 29 March 2019 | 50.9 | 172.5 | 223.4 | 
| Reclassification to right-of-use assets | (7.5) | (1.6) | (9.1) | 
| Depreciation for the period | 4.2 | 20.1 | 24.3 | 
| Impairment for the period | 0.6 | 4.8 | 5.4 | 
| Disposals | (0.4) | (1.8) | (2.2) | 
| At 3 April 2020 | 47.8 | 194.0 | 241.8 | 
| Depreciation for the period | 4.2 | 16.8 | 21.0 | 
| Impairment for the period | 0.4 | 2.4 | 2.8 | 
| Disposals | (0.6) | (2.1) | (2.7) | 
| At 2 April 2021 | 51.8 | 211.1 | 262.9 | 
| Net book value at 2 April 2021 | 20.8 | 60.5 | 81.3 | 
| Net book value at 3 April 2020 | 21.8 | 61.3 | 83.1 | 
No fixed assets are held as security for external borrowings.
The impairment charge for the period of £2.8m mostly relates to tangible assets written off as part of the closure costs disclosed within non-underlying items (note 5).